(59)4 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 12K Btu/h, 208-230/1/60
Unit/Conditions | WMMS-12EW-V2B(59)4 | |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
Allowed Voltage Range | 187-253 | |
Cooling Capacity (Btu/h) | High/Med/Low | 13000/12000/3100 |
Heating Capacity (Btu/h) | Max./Stand./Min. | 12000/11000/1900 |
ID 70/60 °F, OD 47/43 °F | 13000 | |
ID 70/60 °F, OD 17/15 °F | 11600 | |
ID 70/60 °F, OD 17/5 °F | 9100 | |
SEER | Btu/h.W | 22 |
HSPF | Btu/h.W | 8.9-8.0 |
Duhumidifying Capacity | Pints/Hr. | 2.96 |
Air Flow (CFM) | Low/High | 171/400 |
Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. |
External Static Pressure | Water In. | 0 |
Sound Level | Pressure dB(A) (L/H) | 28/45 |
Fan Motor | Model | MP24BA |
Shaft | Single | |
Speed (RMP, H/M/L) | 1400/1050/800 | |
Output (W) | 20 | |
RLA (AMP) | 0.1 | |
Capacitor (uF) | / | |
Fan Wheel | Type-Piece | Cross Flow-1 |
Diameter x Width (In.) | Ø3.6 x25.4 | |
Swing/Step Motor | Model | MP24BA |
Piece | 1 | |
Output (W) | 1.5 | |
Input Power of Ele. Heater | Type-W | NA |
Electrical Protection Fuse | PCB/Transformer | T3.15A 250V/0.2A |
Evaporator Coil | Type | Aluminum Fin/Inner Grooved Copper Tube |
Color | Blue | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes |
Flare/Nut-Liquid + Gas | 1/4” + 1/2” | |
Drain Hose Connection |
OD (In.) | Ø 0.67 |
Condensate Pump | Installed-Lift (In.) | NA |
Filter | Type-Feature | Washable Particulate |
Qty. | 2 | |
Clean Coil Surface | Anti-Mildew Function | Yes |
Pre-heating Function | Yes | |
Remember Presets | Power is Lost/Resumed | Yes |
Auto-Restart Function | If Power is Resumed | Yes |
Unit Dimensions | Net WxHxD (In.) | 33.4 x 11.4 x 8.2 |
Package WxHxD (In.) | 36.1 x 14.3 x 10.9 | |
Unit Weight | Net (LBs) | 22.0 |
Packaged (LBs) | 26.5 |