WMMS-09EW-V2B(59)4 (21 SEER)
(59)4 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 09K Btu/h, 208-230/1/60
Line set not included.
Compatible with (59)2 and (59)4 Outdoor Units
Line set not included.
Compatible with (59)2 and (59)4 Outdoor Units
Description
(59)4 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 09K Btu/h, 208-230/1/60
Unit/Conditions | WMMS-09EW-V2B(59)4 | |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
Allowed Voltage Range | 187-253 | |
Cooling Capacity (Btu/h) | High/Med/Low | 9600/9000/3100 |
Heating Capacity (Btu/h) | Max./Stand./Min. | 14000/13000/2400 |
ID 70/60 °F, OD 47/43 °F | 9500 | |
ID 70/60 °F, OD 17/15 °F | 8800 | |
ID 70/60 °F, OD 17/5 °F | 8000 | |
SEER | Btu/h.W | 23 |
HSPF | Btu/h.W | 9.0-8.0 |
Duhumidifying Capacity | Pints/Hr. | 1.69 |
Air Flow (CFM) | Low/High | 171/377 |
Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. |
External Static Pressure | Water In. | 0 |
Sound Level | Pressure dB(A) (L/H) | 26/43 |
Fan Motor | Model | MP24BA |
Shaft | Single | |
Speed (RMP, H/M/L) | 1350/1050/750 | |
Output (W) | 20 | |
RLA (AMP) | 0.1 | |
Capacitor (uF) | / | |
Fan Wheel | Type-Piece | Cross Flow-1 |
Diameter x Width (In.) | Ø3.6 x 25.4 | |
Swing/Step Motor | Model | MP24BA |
Piece | 1 | |
Output (W) | 1.5 | |
Input Power of Ele. Heater | Type-W | NA |
Electrical Protection Fuse | PCB/Transformer | T3.15A 250V/0.2A |
Evaporator Coil | Type | Aluminum Fin/Inner Grooved Copper Tube |
Color | Blue | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes |
Flare/Nut-Liquid + Gas | 1/4” + 3/8” | |
Drain Hose Connection |
OD (In.) | Ø 0.67 |
Condensate Pump | Installed-Lift (In.) | NA |
Filter | Type-Feature | Washable Particulate |
Qty. | 2 | |
Clean Coil Surface | Anti-Mildew Function | Yes |
Pre-heating Function | Yes | |
Remember Presets | Power is Lost/Resumed | Yes |
Auto-Restart Function | If Power is Resumed | Yes |
Unit Dimensions | Net WxHxD (In.) | 33.4 x 11.4 x 8.2 |
Package WxHxD (In.) | 36.1 x 14.3 x 10.9 | |
Unit Weight | Net (LBs) | 22.0 |
Packaged (LBs) | 26.5 |